BARITONE ## - - LIVE PERFORMANCE SPRINGBOARD - - 25 RANDOM SONGS - - Listings by Artist - - BASS GUITAR - - ALL SONGS - - Bill Chase - - ALL OTHER WORK - - COLLECTIONS - - BEATLES NIGHT - - Baritone with Bill - - Genre, Category, or Situation TENOR UKE ## - - PIANO - -

SHEET MUSIC

Erik Satie - Gymnopedie No.1 - Ukulele Tab
leetmeatz
3/27/2017
 
Standard GCEA tuning
Key: D major
3/4 Time
Tempo = 60 bpm
 
Each measure = three quarter notes
 
The easiest way to play this song, in my opinion, is to use a one finger per string plucking hand technique.
For me this means thumb on the G string, index on the C string, middle on the E string, followed by ring on
the A string.
 
[Verse 1]
 
A|-----9-----|-----4-----|-----9-----|-----4-----|-----9--12--|--10--9--4--|--2--2h4--5--|--0--9-----|
E|-----7-----|-----2-----|-----7-----|-----2-----|-----7------|--10--9-----|--3--2-------|-----9-----|
C|--7--------|--2--------|--7--------|--2--------|--7---------|------9-----|-----2-------|--2--9-----|
G|-----7-----|-----2-----|-----7-----|-----2-----|-----7------|------------|-------------|-----------|
 
[Verse 2]
 
A|--9--9-----|-----4-----|-----9-----|-----4-----|-----9--12--|--10--9--4--|--2--2h4--5--|--0--9-----|
E|-----7-----|-----2-----|-----7-----|-----2-----|-----7------|--10--9-----|--3--2-------|-----9-----|
C|--7--------|--2--------|--7--------|--2--------|--7---------|------9-----|-----2-------|--2--9-----|
G|-----7-----|-----2-----|-----7-----|-----2-----|-----7------|------------|-------------|-----------|
 
[Verse 3]
 
A|-----9-----|------9-----|--7--------|------------|-----5-----|
E|-----9-----|------7-----|-----7-----|-----10-----|-----5-----|
C|--6--9-----|--11--------|--4--7-----|--4--11-----|--2--5-----|
G|--6--------|--11--7-----|-----------|-----12-----|-----------|
 
[Verse 4]
 
A|-----2--3--|--7--7-----|--5--3--2--|--5--5-----|-----5--5--|
E|--5--0-----|-----7--7--|-----0-----|-----0-----|-----2-----|
C|-----0-----|--2--7-----|--2--2-----|--2--0-----|--2--0-----|
G|--2--2-----|-----7-----|-----0-----|-----2-----|-----2-----|
 
[Verse 5]
 
A|--7----------|--12---------|--7--5--2--|--5--5-----|-----5--5--|
E|-----8-------|--10--8------|-----0-----|-----0-----|-----2-----|
C|--2--9-------|------9------|--2--2-----|--2--0-----|--2--0-----|
G|-----10--12--|------10--7--|-----0-----|-----2-----|-----2-----|
 
[Verse 6]
 
A|-----------|--9--9-----|--2--2--2--|--4--4--7--|--4--4--7--|-----5--7--|--10--------|--5--------|
E|--3--7-----|-----9-----|-----5-----|-----0-----|-----2-----|--2--5--7--|--8---------|--2--------|
C|--4--9-----|--6--9-----|-----2-----|--4--2-----|--4--2-----|--4-----7--|--9---------|--2--------|
G|-----0-----|-----------|-----2-----|-----2-----|-----2-----|-----4--7--|------------|--2--------|
 
 
************************************
 
| h  Hammer on
| v  Vibrato
| p  Pull-Off
| /  Slide up
| \  Slide down
 
************************************
X